
| Shorts Size Information | ||||||||
| Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
| CM | INCH | CM | INCH | CM | INCH | |||
| S | 60-75 | 23.6-29.5 | 67-82 | 26.4-32.3 | 46 | 18.1 | ||
| M | 64-79 | 25.2-31.1 | 71-86 | 28.0-33.9 | 47 | 18.5 | ||
| L | 68-83 | 26.8-32.7 | 75-90 | 29.5-35.4 | 48 | 18.9 | ||
|
XL |
72-87 |
28.3-34.3 |
79-94 |
31.1-37.0 |
49 | 19.3 | ||
|
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. •please allow1-3cmdiffers due to manual measurement, thanks
|
||||||||


























Reviews
There are no reviews yet.